<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
<channel>
<title>سازه های فلزی</title>
<link>http://www.metallicstructure.com/Fa/</link>
<language>EN</language>
<generator>SayehCo.ir</generator>
<lastBuildDate>Monday, 10/23/2017 GMT </lastBuildDate>
<item>
			    <title>Finite Element Analysis Applications and Solved Problems using Abaqus®</title>
			    <description>The main objective of this book is to provide the civil engineering students and industry professionals with straightforward step-by-step guidelines on how to use Abaqus® software in order to apply FEM to civil engineering problems. </description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=26</link>
			    </item><item>
			    <title>ASCE 7-16 Controversy</title>
			    <description>Has ASCE 7 improved the practice of structural engineering or the lives of structural engineers? -Has ASCE 7 improved the safety of structures? -Do we need a cookbook for structural engineering? -Where do we go from here?</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=24</link>
			    </item><item>
			    <title>Tsunami: Discover the Secrets of the Earth</title>
			    <description>Tsunamis (pronounced soo-ná-mees), also known as seismic sea waves (mistakenly called "tidal waves"), are a series of enormous waves created by an underwater disturbance such as an earthquake, landslide, volcanic eruption, or meteorite.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=22</link>
			    </item><item>
			    <title>Building 57 story skyscraper in 19 days</title>
			    <description>The building has 800 apartments and enough office space for 4,000 people. It was originally planned to be built up to a height of 220 storeys, but it was cut down because of concern it was too close to a nearby airport.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=21</link>
			    </item><item>
			    <title>3-D seismic mapping - ExxonMobil</title>
			    <description>Four decades ago, ExxonMobil pioneered an exploration technology called 3-D seismic, which uses sound waves to form sharp three-dimensional images of underground formations, facilitating the location of oil and gas deposits.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=20</link>
			    </item><item>
			    <title>Golden Gate Bridge</title>
			    <description>The Golden Gate Bridge is a suspension bridge spanning the Golden Gate strait, the mile-wide, three-mile-long channel between San Francisco Bay and the Pacific Ocean. It opened in 1937 and had, until 1964 it was the longest suspension bridge.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=16</link>
			    </item><item>
			    <title>Palm Islands</title>
			    <description>The Palm Islands are two artificial islands in Dubai, United Arab Emirates in the shape of palm trees. The Belgian and Dutch dredging and marine contractors Jan De Nul and Van Oord, were hired to complete construction.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=15</link>
			    </item><item>
			    <title>Nanpu Bridge: A Bridge to Success</title>
			    <description>shanghaihighlights.com: Nanpu Bridge is the first bridge to cross the Huangpu River from central Shanghai, linking it with the Pudong district across the river.The bridge and its spiral approaches are a major connection across the river.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=10</link>
			    </item><item>
			    <title>13-storey building collapsed in Shanghai</title>
			    <description>13-storey apartment building collapsed in Chinese city of Shanghai. It fell without being destoryed, like a domino. According to the official version, the building collapsing was the construction of the underground garage and the loose soil.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=8</link>
			    </item><item>
			    <title>Performance Based Design</title>
			    <description>In a Performance Based approach the focus of all decisions is on demand requirements and on required performance in use.         ons is on demand requirements and on required performance in use.</description>
			    <link>http://www.metallicstructure.com/EN/Memo/id=4</link>
			    </item></channel>
</rss>